DOLAR 44,6304 0.11%
EURO 52,5769 0.46%
ALTIN 6.811,84-0,26
BITCOIN 32510170.95017%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3247792 20014212 % 0.77017 06:06
  • Ethereum 99736 120691070.94006 % 1.62787 06:06
  • Tether 44.68 184282892169.61 % -0.01358 06:06
  • XRP 60.11 61405531717 % -0.02347 06:06
  • BNB 27035 136356598.35 % 0.57148 06:06
  • USDC 44.66 78657996024.531 % -0.04479 06:06
  • Solana 3753.8 574401718.17249 % 0.71487 06:06
  • TRON 14.25 94769939236.915 % -0.19088 06:06
  • Figure Heloc 45.62 16624840840.897 % -1.24578 05:06
  • Dogecoin 4.15 153780696383.71 % 0.04362 06:06
  • USDS 44.65 11545976510.983 % -0.05838 06:06
  • WhiteBIT Coin 2366.1 213418274 % 0.70772 06:06
  • Hyperliquid 1870.68 238385315.95414 % 3.4095 06:06
  • LEO Token 452.63 920870841.9 % 0.19586 06:06
  • Cardano 11.19 36940364839.85 % -0.80867 06:06
  • Bitcoin Cash 19676.24 20019549.896651 % -0.07676 06:06
  • Chainlink 401.74 727099970.45235 % 0.28668 06:06
  • Zcash 16815.75 16651718.915545 % 1.32167 06:06
  • Monero 15003.82 18446744.07371 % -3.08386 06:06
  • Canton 6.58 38288290818.848 % -4.16388 06:06
  • Stellar 6.85 33098688990.932 % -1.89287 06:06
  • MemeCore 124.07 1756210259.4568 % 5.41865 06:06
  • Dai 44.67 4423335747.6522 % 0.04319 06:06
  • Litecoin 2435.17 77043895.733471 % -0.27386 06:06
  • USD1 44.64 4170281639.4124 % -0.05086 06:06
  • Avalanche 413.64 431771961.17721 % -1.25182 06:06
  • Rain 0.364278 478355439930.59 % 3.71291 06:06
  • Hedera 3.93 43320766299.006 % -0.67468 06:06
  • Sui 41.66 3953388932.0712 % -1.02558 06:06
  • Shiba Inu 0.00026424 5.892435260883E+14 % -0.37067 06:06
  • Toncoin 58.24 2475578865.1847 % 3.42188 06:06
  • Cronos 3.12 42342755454.147 % 0.2605 06:06
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 210991 559698.736688 % -0.3023 06:06
  • World Liberty Financial 3.55 31762661467 % -8.15835 06:06
  • Bittensor 11699.78 9597491 % -2.83293 06:06
  • PAX Gold 211458 507641.795 % -0.26393 06:06
  • Mantle 30.27 3277944055.5368 % 1.0696 06:06
  • Polkadot 57.36 1678568362.8405 % -1.44523 06:06
  • Uniswap 140.03 633561603.60375 % -0.07793 06:06
  • Sky 3.49 23157769384.044 % -0.01029 06:06
  • Falcon USD 44.56 1795739510.4666 % -0.05623 06:06
  • OKB 3781.93 21000000 % 0.68164 06:06
  • NEAR Protocol 59.86 1292549338 % -2.12607 06:06
  • Pi Network 7.47 10142200266.498 % -0.21922 06:06
  • Aster 29.97 2458559719.13 % 1.34201 06:06
  • HTX DAO 7.863E-5 9.165330663271E+14 % 0.23947 06:06
  • Pepe 0.00015968 4.2069E+14 % 0.51169 06:06
  • Aave 4103.77 15164546.857057 % 1.21319 06:06
  • Internet Computer 113.2 550806715.54846 % 0.0036 06:06
  • Bitget Token 86.49 699992035.97879 % -0.32216 06:06
  • Janus Henderson Anemoy Treasury Fund 49.12 1224619053.3324 % -0.03367 05:46
  • Ondo US Dollar Yield 50.36 1182629358.7766 % 0.16022 06:06
  • Ethereum Classic 373.05 156256250.24204 % -2.23804 06:06
  • Ondo 11.31 4869330647 % -1.07283 06:06
  • KuCoin 379.35 134655021.73557 % 0.81703 06:06
  • Gate 296.67 115180573.04886 % 1.38345 06:06
  • Quant 3441.02 14544176.164081 % 0.84975 06:06
  • Pump.fun 0.081368 590000000000 % -0.59958 06:06
  • Render 89.25 518743261.01407 % -2.45004 06:06
  • Morpho 79.52 552398634.1089 % -4.28703 06:06
  • Algorand 4.81 8901701046.5349 % -3.07721 06:06
  • Spiko EU T-Bills Money Market Fund 54.98 752667190.9473 % 0.3446 05:56
  • Worldcoin 12.56 3260894708.9775 % 3.78945 06:06
  • Cosmos Hub 80 502733950.13325 % -2.36485 06:06
  • POL (ex-MATIC) 3.78 10623806862.396 % -2.2142 06:06
  • Kaspa 1.47 27326836350.155 % 2.12262 06:06
  • NEXO 39.79 1000000000 % 0.88612 06:06
  • Ethena 4.19 8759375000 % -4.82433 06:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.42 73642123.502146 % -0.03525 06:05
  • Blockchain Capital 3709.87 9112111 % -0.04157 06:05
  • Arbitrum 5.14 6040824145 % 3.67679 06:06
  • Filecoin 40.08 771224542 % -1.47958 06:06
  • Midnight 1.83 16607399400.635 % 0.35546 06:06
  • OUSG 5130.88 5890207.6946683 % -0.03551 06:05
  • Aptos 37.96 794717573.58817 % 0.37757 06:06
  • Official Trump 126.12 232498807.46572 % -2.68319 06:06
  • Flare 0.342223 85632275121.203 % 0.38512 06:06
  • Provenance Blockchain 0.501221 56710843163 % 8.44891 06:06
  • Beldex 3.58 7737435199.4331 % -0.458 06:06
  • JUST 3.13 8815108920.5813 % 0.60414 06:06
  • XDC Network 1.37 19942478754.87 % -0.74453 06:06
  • VeChain 0.313018 85985041177 % -0.98407 06:06
  • Jupiter 7.28 3550835739.32 % 1.1134 06:06
  • ​​Stable 1.17 21681384773 % 1.36503 06:06
  • Usual USD 44.37 558894193.92188 % -0.39054 06:06
  • Dash 1955.32 12656156.712774 % 13.52671 06:06
  • Siren 32.86 727512405.56274 % 2.01186 06:06
  • Artificial Superintelligence Alliance 10.52 2258365481.4352 % -1.85732 06:06
  • Bonk 0.000263 87994740799774 % -0.93438 06:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.